<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create a graph of your system&#8217;s performance</title>
	<atom:link href="http://www.linuxuser.co.uk/tutorials/create-a-graph-of-your-systems-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linuxuser.co.uk/tutorials/create-a-graph-of-your-systems-performance/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 13:04:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Michenux</title>
		<link>http://www.linuxuser.co.uk/tutorials/create-a-graph-of-your-systems-performance/comment-page-1/#comment-37364</link>
		<dc:creator>Michenux</dc:creator>
		<pubDate>Fri, 15 Apr 2011 12:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.linuxuser.co.uk/?p=398#comment-37364</guid>
		<description>Hi,

A fast and good solution to generate graphs from dstat log files is Vmstax.
No configuration, just upload your log file and retrieve the generated graphs as png.

More information at :
http://www.michenux.net/dstat-graph-using-vmstax-154.html

Best regards</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>A fast and good solution to generate graphs from dstat log files is Vmstax.<br />
No configuration, just upload your log file and retrieve the generated graphs as png.</p>
<p>More information at :<br />
<a href="http://www.michenux.net/dstat-graph-using-vmstax-154.html" rel="nofollow">http://www.michenux.net/dstat-graph-using-vmstax-154.html</a></p>
<p>Best regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Seger</title>
		<link>http://www.linuxuser.co.uk/tutorials/create-a-graph-of-your-systems-performance/comment-page-1/#comment-14718</link>
		<dc:creator>Mark Seger</dc:creator>
		<pubDate>Sun, 08 Aug 2010 13:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.linuxuser.co.uk/?p=398#comment-14718</guid>
		<description>Good article - similar to collectl but different.  dstat reminds me a lot of collectl which does similar kinds of output but also provides provided a lot more detail, at least from a cursory read of the dstat website.

Collectl would refer to the dstat output as &#039;brief&#039; mode - great for a high level view of what&#039;s going on but then you can also choose &#039;verbose&#039; mode which shows a lot more data elements for each type of component you&#039;re looking at and far too much to fit on one line.  Then there&#039;s &#039;detail&#039; format which breaks down the verbose data by individual CPU, network or disk.

Collectl also handles InfiniBand and Lustre data, something critical to HPC environments which was the initial target market.

The collectl-utils rpm provides a tool called colplot, which is basically a web-based front-end to gnuplot.  It has intimate knowledge of the types of data collectl collects, so you click a few check boxes and next thing you know some pretty cool plots show up.  

http://collectl.sourceforge.net/ and 
http://collectl-utils.sourceforge.net/

-mark</description>
		<content:encoded><![CDATA[<p>Good article &#8211; similar to collectl but different.  dstat reminds me a lot of collectl which does similar kinds of output but also provides provided a lot more detail, at least from a cursory read of the dstat website.</p>
<p>Collectl would refer to the dstat output as &#8216;brief&#8217; mode &#8211; great for a high level view of what&#8217;s going on but then you can also choose &#8216;verbose&#8217; mode which shows a lot more data elements for each type of component you&#8217;re looking at and far too much to fit on one line.  Then there&#8217;s &#8216;detail&#8217; format which breaks down the verbose data by individual CPU, network or disk.</p>
<p>Collectl also handles InfiniBand and Lustre data, something critical to HPC environments which was the initial target market.</p>
<p>The collectl-utils rpm provides a tool called colplot, which is basically a web-based front-end to gnuplot.  It has intimate knowledge of the types of data collectl collects, so you click a few check boxes and next thing you know some pretty cool plots show up.  </p>
<p><a href="http://collectl.sourceforge.net/" rel="nofollow">http://collectl.sourceforge.net/</a> and<br />
<a href="http://collectl-utils.sourceforge.net/" rel="nofollow">http://collectl-utils.sourceforge.net/</a></p>
<p>-mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jk04</title>
		<link>http://www.linuxuser.co.uk/tutorials/create-a-graph-of-your-systems-performance/comment-page-1/#comment-1649</link>
		<dc:creator>jk04</dc:creator>
		<pubDate>Sun, 20 Dec 2009 10:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.linuxuser.co.uk/?p=398#comment-1649</guid>
		<description>Nice and practical article. Adding &quot;set grid&quot; to the scripts would make the graphs look nicer.</description>
		<content:encoded><![CDATA[<p>Nice and practical article. Adding &#8220;set grid&#8221; to the scripts would make the graphs look nicer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IT-Technik / IT-Sicherheit &#8211; 2009-12-18 &#124; duetsch.info - GNU/Linux, Open Source, Softwareentwicklung, Methodik und Vim.</title>
		<link>http://www.linuxuser.co.uk/tutorials/create-a-graph-of-your-systems-performance/comment-page-1/#comment-1595</link>
		<dc:creator>IT-Technik / IT-Sicherheit &#8211; 2009-12-18 &#124; duetsch.info - GNU/Linux, Open Source, Softwareentwicklung, Methodik und Vim.</dc:creator>
		<pubDate>Fri, 18 Dec 2009 06:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.linuxuser.co.uk/?p=398#comment-1595</guid>
		<description>[...] Create a graph of your system’s performance [...]</description>
		<content:encoded><![CDATA[<p>[...] Create a graph of your system’s performance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IT-Technik / IT-Sicherheit &#124; duetsch.info - GNU/Linux, Open Source, Softwareentwicklung, Methodik und Vim.</title>
		<link>http://www.linuxuser.co.uk/tutorials/create-a-graph-of-your-systems-performance/comment-page-1/#comment-1594</link>
		<dc:creator>IT-Technik / IT-Sicherheit &#124; duetsch.info - GNU/Linux, Open Source, Softwareentwicklung, Methodik und Vim.</dc:creator>
		<pubDate>Fri, 18 Dec 2009 06:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.linuxuser.co.uk/?p=398#comment-1594</guid>
		<description>[...] Create a graph of your system’s performance [...]</description>
		<content:encoded><![CDATA[<p>[...] Create a graph of your system’s performance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pincho valla</title>
		<link>http://www.linuxuser.co.uk/tutorials/create-a-graph-of-your-systems-performance/comment-page-1/#comment-1488</link>
		<dc:creator>pincho valla</dc:creator>
		<pubDate>Sat, 12 Dec 2009 19:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.linuxuser.co.uk/?p=398#comment-1488</guid>
		<description>Is another and interesting way to measure things about your server, like rrdtool do. Congratulations for the clear and easy to follow article!</description>
		<content:encoded><![CDATA[<p>Is another and interesting way to measure things about your server, like rrdtool do. Congratulations for the clear and easy to follow article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnP</title>
		<link>http://www.linuxuser.co.uk/tutorials/create-a-graph-of-your-systems-performance/comment-page-1/#comment-1486</link>
		<dc:creator>JohnP</dc:creator>
		<pubDate>Sat, 12 Dec 2009 17:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.linuxuser.co.uk/?p=398#comment-1486</guid>
		<description>While understanding how this task can be performed is useful, perhaps installing a FOSS tool like SysUsage http://freshmeat.net/projects/sysusage/ to create performance graphs would result in greater usability?</description>
		<content:encoded><![CDATA[<p>While understanding how this task can be performed is useful, perhaps installing a FOSS tool like SysUsage <a href="http://freshmeat.net/projects/sysusage/" rel="nofollow">http://freshmeat.net/projects/sysusage/</a> to create performance graphs would result in greater usability?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carl</title>
		<link>http://www.linuxuser.co.uk/tutorials/create-a-graph-of-your-systems-performance/comment-page-1/#comment-1480</link>
		<dc:creator>carl</dc:creator>
		<pubDate>Sat, 12 Dec 2009 13:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.linuxuser.co.uk/?p=398#comment-1480</guid>
		<description>Good stuff. Thanks.</description>
		<content:encoded><![CDATA[<p>Good stuff. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LordDarcy</title>
		<link>http://www.linuxuser.co.uk/tutorials/create-a-graph-of-your-systems-performance/comment-page-1/#comment-1478</link>
		<dc:creator>LordDarcy</dc:creator>
		<pubDate>Sat, 12 Dec 2009 11:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.linuxuser.co.uk/?p=398#comment-1478</guid>
		<description>Works great! ... Did need to replace the double quotes in the three scripts on page 4 with single quotes, though, and vice versa on the grep line.</description>
		<content:encoded><![CDATA[<p>Works great! &#8230; Did need to replace the double quotes in the three scripts on page 4 with single quotes, though, and vice versa on the grep line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LordDarcy</title>
		<link>http://www.linuxuser.co.uk/tutorials/create-a-graph-of-your-systems-performance/comment-page-1/#comment-1477</link>
		<dc:creator>LordDarcy</dc:creator>
		<pubDate>Sat, 12 Dec 2009 11:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.linuxuser.co.uk/?p=398#comment-1477</guid>
		<description>Works great! ... Did need to replace the double quotes in the three scripts on page 4 with single quotes, though.</description>
		<content:encoded><![CDATA[<p>Works great! &#8230; Did need to replace the double quotes in the three scripts on page 4 with single quotes, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheOldFellow</title>
		<link>http://www.linuxuser.co.uk/tutorials/create-a-graph-of-your-systems-performance/comment-page-1/#comment-1476</link>
		<dc:creator>TheOldFellow</dc:creator>
		<pubDate>Sat, 12 Dec 2009 10:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.linuxuser.co.uk/?p=398#comment-1476</guid>
		<description>Useful.   Pity the editor changed all the &quot; into “ and ” so that the scripts don&#039;t actually work.  People who publish Linux articles should know about this.

R.</description>
		<content:encoded><![CDATA[<p>Useful.   Pity the editor changed all the &#8221; into “ and ” so that the scripts don&#8217;t actually work.  People who publish Linux articles should know about this.</p>
<p>R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hemanth.hm</title>
		<link>http://www.linuxuser.co.uk/tutorials/create-a-graph-of-your-systems-performance/comment-page-1/#comment-1473</link>
		<dc:creator>hemanth.hm</dc:creator>
		<pubDate>Sat, 12 Dec 2009 08:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.linuxuser.co.uk/?p=398#comment-1473</guid>
		<description>Inspired by this article i have tried to make a single script, have a look here:
http://h3manth.com/content/plotting-performance-graph-gnulinux-box</description>
		<content:encoded><![CDATA[<p>Inspired by this article i have tried to make a single script, have a look here:<br />
<a href="http://h3manth.com/content/plotting-performance-graph-gnulinux-box" rel="nofollow">http://h3manth.com/content/plotting-performance-graph-gnulinux-box</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

