<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Linux User</title>
	<atom:link href="http://www.linuxuser.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linuxuser.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 21 Mar 2010 06:16:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Optimise OpenOffice.org by Silverlokk</title>
		<link>http://www.linuxuser.co.uk/tutorials/optimise-openoffice-org/comment-page-1/#comment-3765</link>
		<dc:creator>Silverlokk</dc:creator>
		<pubDate>Sun, 21 Mar 2010 06:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.linuxuser.co.uk/?p=1313#comment-3765</guid>
		<description>Sorry, forgot an important step. After doing the search-and-replace of \n\n with ~!~, next enter \n in the &quot;Search for&quot; box, and a single space in the &quot;Replace with&quot; box, then Replace All. After this, Search for: ~!~, then Replace with: \n\n, etc...</description>
		<content:encoded><![CDATA[<p>Sorry, forgot an important step. After doing the search-and-replace of \n\n with ~!~, next enter \n in the &#8220;Search for&#8221; box, and a single space in the &#8220;Replace with&#8221; box, then Replace All. After this, Search for: ~!~, then Replace with: \n\n, etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimise OpenOffice.org by Silverlokk</title>
		<link>http://www.linuxuser.co.uk/tutorials/optimise-openoffice-org/comment-page-1/#comment-3764</link>
		<dc:creator>Silverlokk</dc:creator>
		<pubDate>Sun, 21 Mar 2010 06:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.linuxuser.co.uk/?p=1313#comment-3764</guid>
		<description>BTW, in keeping with the spirit of the article: I would take a text file which has new lines between lines, and two new lines between paragraphs, and record a macro that would have new lines only between paragraphs. Take a README file, for instance. Anyway, first thing to *before* recording is check the Edit &gt; Find dialog to see if it does Regular Expressions. Depending on your preferences, you may leave that box unchecked first, and let the macro take care of checking it upon start, then unchecking it when it exits. Or, if you keep it checked, you&#039;ll record the macro from the time you do the Edit &gt; Find.

Enter \n\n in the &quot;Search for: box, and ~!~ in the &quot;Replace with&quot; box, then click on the Replace All button. That replaces all the double line feeds with the string &quot;~!~&quot;. I&#039;m doing this because I&#039;ll replace single occurrences of \n with a space. If my first find-and-replace was for the single occurrences of \n, paragraphs would run into each other.

The Search-and-replace dialog box stays on-screen. Now, Enter ~!~ in the &quot;Search for&quot; box, and \n\n in the &quot;Replace with&quot; box, then click on the Replace All button. That one breaks paragraphs with two line feeds.

If you prefer to keep Regular Expressions disabled, uncheck the relevant check box. Close the Find-Replace dialog box, stop the macro recording.

One thing I haven&#039;t checked is the effect of paragraph styles on the macro. Like, in my default style sheets, I have two line feed between paragraphs. If that&#039;s also the case for your default style sheet, your replacement string for ~!~ will be a single \n.

As to the ~!~ thingy, I chose that on the assumption that text normally wouldn&#039;t contain that character. Might be safer to use a longer string, e.g., ThisStringIsTemporaryParagraphBreak -- since this is a macro, you&#039;ll be doing that only once anyway :)</description>
		<content:encoded><![CDATA[<p>BTW, in keeping with the spirit of the article: I would take a text file which has new lines between lines, and two new lines between paragraphs, and record a macro that would have new lines only between paragraphs. Take a README file, for instance. Anyway, first thing to *before* recording is check the Edit &gt; Find dialog to see if it does Regular Expressions. Depending on your preferences, you may leave that box unchecked first, and let the macro take care of checking it upon start, then unchecking it when it exits. Or, if you keep it checked, you&#8217;ll record the macro from the time you do the Edit &gt; Find.</p>
<p>Enter \n\n in the &#8220;Search for: box, and ~!~ in the &#8220;Replace with&#8221; box, then click on the Replace All button. That replaces all the double line feeds with the string &#8220;~!~&#8221;. I&#8217;m doing this because I&#8217;ll replace single occurrences of \n with a space. If my first find-and-replace was for the single occurrences of \n, paragraphs would run into each other.</p>
<p>The Search-and-replace dialog box stays on-screen. Now, Enter ~!~ in the &#8220;Search for&#8221; box, and \n\n in the &#8220;Replace with&#8221; box, then click on the Replace All button. That one breaks paragraphs with two line feeds.</p>
<p>If you prefer to keep Regular Expressions disabled, uncheck the relevant check box. Close the Find-Replace dialog box, stop the macro recording.</p>
<p>One thing I haven&#8217;t checked is the effect of paragraph styles on the macro. Like, in my default style sheets, I have two line feed between paragraphs. If that&#8217;s also the case for your default style sheet, your replacement string for ~!~ will be a single \n.</p>
<p>As to the ~!~ thingy, I chose that on the assumption that text normally wouldn&#8217;t contain that character. Might be safer to use a longer string, e.g., ThisStringIsTemporaryParagraphBreak &#8212; since this is a macro, you&#8217;ll be doing that only once anyway <img src='http://www.linuxuser.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimise OpenOffice.org by Silverlokk</title>
		<link>http://www.linuxuser.co.uk/tutorials/optimise-openoffice-org/comment-page-1/#comment-3763</link>
		<dc:creator>Silverlokk</dc:creator>
		<pubDate>Sun, 21 Mar 2010 05:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.linuxuser.co.uk/?p=1313#comment-3763</guid>
		<description>Find, More options, Regular expressions does it, although you do have to know regular expressions. OTOH, how would you search for new lines in MS Word?</description>
		<content:encoded><![CDATA[<p>Find, More options, Regular expressions does it, although you do have to know regular expressions. OTOH, how would you search for new lines in MS Word?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Redesigning Ubuntu &#8211; behind the scenes on 10.04 by Mauricio</title>
		<link>http://www.linuxuser.co.uk/news/redesigning-ubuntu-behind-the-scenes-on-10-04/comment-page-1/#comment-3714</link>
		<dc:creator>Mauricio</dc:creator>
		<pubDate>Fri, 19 Mar 2010 22:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.linuxuser.co.uk/?p=1208#comment-3714</guid>
		<description>I really do not care about the position of the minimize/maximize/close buttons, because I always close windows with CTRL+Q, minimize with double click over the top window bar and almost never maximize windows. The power of the linux desktop is the great flexibility in personal configuration. If I install Lucid and i do not like the dfault theme, I easily will change it. I really like and, in fact, was waiting for year for a minimal art for desktop bar icons, so i love the new ones Mac-like. I like the dark themes, but always come back to clear themes because they let the shadows to be shown, and that makes my desktop to look more 3D, icons look better 3D when they are over a clear surface. That is the reason I do not like the default background/wallpaper, because it is dark (easy to change, in fact, I use to change wallpapers almost daily, like buying the newspaper).
I am really more interested about the other new features that Lucid will bring for me, usability, user friendly and bug fixes.
I love the way Mac OS X looks, I respect a lot to Mac art developers. So, if Ubuntu learn about Mac I would be glad for it. You can take the best of the world and learn, right?</description>
		<content:encoded><![CDATA[<p>I really do not care about the position of the minimize/maximize/close buttons, because I always close windows with CTRL+Q, minimize with double click over the top window bar and almost never maximize windows. The power of the linux desktop is the great flexibility in personal configuration. If I install Lucid and i do not like the dfault theme, I easily will change it. I really like and, in fact, was waiting for year for a minimal art for desktop bar icons, so i love the new ones Mac-like. I like the dark themes, but always come back to clear themes because they let the shadows to be shown, and that makes my desktop to look more 3D, icons look better 3D when they are over a clear surface. That is the reason I do not like the default background/wallpaper, because it is dark (easy to change, in fact, I use to change wallpapers almost daily, like buying the newspaper).<br />
I am really more interested about the other new features that Lucid will bring for me, usability, user friendly and bug fixes.<br />
I love the way Mac OS X looks, I respect a lot to Mac art developers. So, if Ubuntu learn about Mac I would be glad for it. You can take the best of the world and learn, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Issue 82 of Linux User &amp; Developer is out now! by Martin Scharnke</title>
		<link>http://www.linuxuser.co.uk/news/issue-82-out-now/comment-page-1/#comment-3629</link>
		<dc:creator>Martin Scharnke</dc:creator>
		<pubDate>Fri, 19 Mar 2010 08:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.linuxuser.co.uk/?p=297#comment-3629</guid>
		<description>I have the same issue ... the mag takes a bit longer to be available to buy in Australia. Disappointing. Are replacement DVDs being provided?
If so, how?
If not, why not?</description>
		<content:encoded><![CDATA[<p>I have the same issue &#8230; the mag takes a bit longer to be available to buy in Australia. Disappointing. Are replacement DVDs being provided?<br />
If so, how?<br />
If not, why not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lenovo IdeaCentre Q110 by optical bluetooth mouse &#124; THE BLUETOOTH EXPERIENCE</title>
		<link>http://www.linuxuser.co.uk/reviews/lenovo-ideacentre-q110/comment-page-1/#comment-3623</link>
		<dc:creator>optical bluetooth mouse &#124; THE BLUETOOTH EXPERIENCE</dc:creator>
		<pubDate>Fri, 19 Mar 2010 02:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.linuxuser.co.uk/?p=1174#comment-3623</guid>
		<description>[...] Lenovo IdeaCentre Q110 &#124; Linux User [...]</description>
		<content:encoded><![CDATA[<p>[...] Lenovo IdeaCentre Q110 | Linux User [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Redesigning Ubuntu &#8211; behind the scenes on 10.04 by Andy</title>
		<link>http://www.linuxuser.co.uk/news/redesigning-ubuntu-behind-the-scenes-on-10-04/comment-page-1/#comment-3621</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 18 Mar 2010 22:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.linuxuser.co.uk/?p=1208#comment-3621</guid>
		<description>I can&#039;t say I&#039;m really fussed either way when it comes to the theme. What frustrates me is the lack of progress on the interface of the apps. Take a look at the screenshot in the post that shows the File Browser - this is not  a good interface for what should be a very simple app.

I know this isn&#039;t the direct responsibility of Canonical and that they are relying on the Gnome / KDE projects for these elements, but this is what makes a difference to people - not the &quot;decoration&quot; at the top and bottom of the screen.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t say I&#8217;m really fussed either way when it comes to the theme. What frustrates me is the lack of progress on the interface of the apps. Take a look at the screenshot in the post that shows the File Browser &#8211; this is not  a good interface for what should be a very simple app.</p>
<p>I know this isn&#8217;t the direct responsibility of Canonical and that they are relying on the Gnome / KDE projects for these elements, but this is what makes a difference to people &#8211; not the &#8220;decoration&#8221; at the top and bottom of the screen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimise OpenOffice.org by anonymous</title>
		<link>http://www.linuxuser.co.uk/tutorials/optimise-openoffice-org/comment-page-1/#comment-3614</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Thu, 18 Mar 2010 17:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.linuxuser.co.uk/?p=1313#comment-3614</guid>
		<description>i have opened 10 tickets with open office so far since it was star office and it cannot do basic new line search and replace.
10 times my ticket was closed in 10 years telling me its not important feature that needs attention
</description>
		<content:encoded><![CDATA[<p>i have opened 10 tickets with open office so far since it was star office and it cannot do basic new line search and replace.<br />
10 times my ticket was closed in 10 years telling me its not important feature that needs attention</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimise OpenOffice.org by A. Lurker</title>
		<link>http://www.linuxuser.co.uk/tutorials/optimise-openoffice-org/comment-page-1/#comment-3596</link>
		<dc:creator>A. Lurker</dc:creator>
		<pubDate>Thu, 18 Mar 2010 03:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.linuxuser.co.uk/?p=1313#comment-3596</guid>
		<description>You missed the biggest tip of all: How to properly print to an envelope. I have the vanilla-ist of printers; an HP Laserjet 4. I have looked at maybe a dozen web articles telling me how to print envelopes in Openoffice and none of them worked. Printing in Slackware 7.1 to my Deskjet 520 worked better than this. Printing to envelopes; now there&#039;s a story for you.</description>
		<content:encoded><![CDATA[<p>You missed the biggest tip of all: How to properly print to an envelope. I have the vanilla-ist of printers; an HP Laserjet 4. I have looked at maybe a dozen web articles telling me how to print envelopes in Openoffice and none of them worked. Printing in Slackware 7.1 to my Deskjet 520 worked better than this. Printing to envelopes; now there&#8217;s a story for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Issue #84 of Linux User &amp; Developer is out now! by Pomodoro Technique Illustrated book review &#124; Linux User</title>
		<link>http://www.linuxuser.co.uk/news/issue-84-out-now/comment-page-1/#comment-3440</link>
		<dc:creator>Pomodoro Technique Illustrated book review &#124; Linux User</dc:creator>
		<pubDate>Tue, 16 Mar 2010 11:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.linuxuser.co.uk/?p=1052#comment-3440</guid>
		<description>[...] article originally appeared in issue 84 of Linux User &amp; Developer [...]</description>
		<content:encoded><![CDATA[<p>[...] article originally appeared in issue 84 of Linux User &amp; Developer [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
